SWP Calculator
Plan your retirement withdrawals. Enter your corpus, monthly withdrawal amount, and expected returns to see how long your money lasts.
₹50,00,000
₹1,00,000₹5,00,00,000
₹25,000
₹1,000₹5,00,000
8%
1%20%
15 years
1 years40 years
Total Withdrawn₹45,00,000
Initial Corpus₹50,00,000
Remaining Corpus₹78,83,652
Year-wise Corpus
| Year | Withdrawn | Remaining |
|---|---|---|
| 1 | ₹3,00,000 | ₹51,03,749 |
| 2 | ₹6,00,000 | ₹52,16,110 |
| 3 | ₹9,00,000 | ₹53,37,796 |
| 4 | ₹12,00,000 | ₹54,69,583 |
| 5 | ₹15,00,000 | ₹56,12,307 |
| 6 | ₹18,00,000 | ₹57,66,878 |
| 7 | ₹21,00,000 | ₹59,34,278 |
| 8 | ₹24,00,000 | ₹61,15,572 |
| 9 | ₹27,00,000 | ₹63,11,913 |
| 10 | ₹30,00,000 | ₹65,24,550 |
| 11 | ₹33,00,000 | ₹67,54,837 |
| 12 | ₹36,00,000 | ₹70,04,237 |
| 13 | ₹39,00,000 | ₹72,74,337 |
| 14 | ₹42,00,000 | ₹75,66,855 |
| 15 | ₹45,00,000 | ₹78,83,652 |
Breakdown
Withdrawn (90%)Remaining (158%)